The number of WOS members as of July 1, 2022
(a) By country and area
Country | Number of members | Country | Number of members |
---|
|
Angola | 1 | Australia | 141 |
Belgium | 3 | Brazil | 33 |
Canada | 10 | China | 73 |
Croatia | 1 | Denmark | 1 |
Ethiopia | 1 | France | 17 |
Germany | 3 | Hong Kong | 22 |
Iceland | 2 | India | 1 |
Indonesia | 4 | Ireland | 7 |
Isle of Man | 1 | Italy | 15 |
Japan | 161 | Korea | 5 |
Latvia | 1 | Lithuania | 1 |
Malaysia | 13 | Mexico | 3 |
Montenegro | 1 | Namibia | 2 |
New Zealand | 11 | Nigeria | 2 |
Northern Ireland | 2 | Norway | 1 |
Oman | 1 | Philippines | 3 |
Portugal | 2 | Republic of the Marshall Islands | 1 |
Scotland | 4 | Singapore | 2 |
South Africa | 1 | Spain | 2 |
Sri Lanka | 4 | Sweden | 5 |
Taiwan | 71 | Thailand | 3 |
The Netherlands | 3 | Tunisia | 7 |
Turkey | 1 | UK | 35 |
Ukraine | 1 | United Arab Emirates | 1 |
USA | 236 | Vietnam | 37 |
(b) By chapter
|
Chapter |
Number of members |
1 |
The North and South American Chapter |
282 |
2 |
The European and African Chapter |
123 |
3 |
The Asian and Oceanian Chapter |
320 |
4 |
The Chinese Chapter |
73 |
5 |
The Japanese Chapter |
161 |
|
Total |
959
|